Week of March 31 | ||||
Tue 6:00 | Bright Power![]() |
8 — 0 | ![]() |
|
Tue 6:50 | Indeed FC![]() |
0 — 1 | ![]() |
|
Tue 6:50 | Goblins![]() |
2 — 1 | ![]() |
|
Tue 6:50 | Datsun![]() |
3 — 2 | ![]() |
|
Week of April 07 | ||||
Tue 6:00 | Grapes Together Strong![]() |
1 — 3 | ![]() |
|
Tue 6:50 | Bright Power![]() |
0 — 3 | ![]() |
|
Tue 6:50 | Datsun![]() |
2 — 3 | ![]() |
|
Tue 6:50 | Goblins![]() |
1 — 3 | ![]() |
|
Week of April 14 | ||||
Tue 6:00 | Creative Flow![]() |
1 — 2 | ![]() |
|
Tue 6:50 | Datsun![]() |
4 — 1 | ![]() |
|
Tue 6:50 | Bright Power![]() |
3 — 6 | ![]() |
|
Tue 6:50 | Goblins![]() |
6 — 0 | ![]() |
|
Week of April 21 | ||||
Tue 6:00 | Bright Power![]() |
0 — 9 | ![]() |
|
Tue 6:50 | Grapes Together Strong![]() |
3 — 4 | ![]() |
|
Tue 6:50 | Creative Flow![]() |
2 — 5 | ![]() |
|
Tue 6:50 | Datsun![]() |
3 — 1 | ![]() |
|
Week of April 28 | ||||
Tue 6:00 | Loan Rangers![]() |
0 — 3 | ![]() |
|
Tue 6:50 | Indeed FC![]() |
2 — 4 | ![]() |
|
Tue 6:50 | Creative Flow![]() |
3 — 2 | ![]() |
|
Tue 6:50 | Bright Power![]() |
0 — 13 | ![]() |
|
Week of May 05 | ||||
Tue 7:35 | 6th / FDR field A | Grapes Together Strong![]() |
— | ![]() |
Tue 7:35 | 6th / FDR field B | Mosi![]() |
— | ![]() |
Week of May 12 | ||||
Tue 6:00 | Datsun![]() |
— | ![]() |
|
Tue 6:00 | Purple Cobras![]() |
— | ![]() |
|
Tue 6:00 | Goblins![]() |
— | ![]() |
|
Week of May 19 | ||||
Tue 6:00 | Loan Rangers![]() |
— | ![]() |
|
Tue 6:00 | Purple Cobras![]() |
— | ![]() |
|
Tue 6:00 | Grapes Together Strong![]() |
— | ![]() |
|
Tue 7:35 | Goblins![]() |
— | ![]() |
Table
Team | W | L | D | gf | ga | gd | PTS |
---|---|---|---|---|---|---|---|
![]() |
2 | 2 | 0 | 9 | 9 | 0 | 6 |
![]() |
1 | 3 | 0 | 5 | 13 | -8 | 3 |
![]() |
1 | 3 | 0 | 5 | 9 | -4 | 3 |
![]() |
3 | 1 | 0 | 11 | 7 | 4 | 9 |
![]() |
4 | 1 | 0 | 20 | 11 | 9 | 12 |
![]() |
1 | 4 | 0 | 11 | 31 | -20 | 3 |
![]() |
3 | 2 | 0 | 20 | 7 | 13 | 9 |
![]() |
4 | 1 | 0 | 25 | 7 | 18 | 12 |
![]() |
1 | 3 | 0 | 4 | 16 | -12 | 3 |